This second version also provides dust- and moisture-resistance. In addition to a rubber seal around the shoe-locking mechanism, the EL-5 Ver. 2 ensures airtightness with extra sealing applied to its exterior joints. Even when shooting under difficult conditions, the EL-5 Ver. 2 prevents dust and moisture from entering the unit's 14 x 12.4 x 8.1 cm body. Finally, the EL-5 Ver. 2 weighs 0.6kg with its included battery.
Canon EL-5 Version 2 Specs
Key Specs
| Guide Number | 196.9' / 60 m at ISO 100 (200 mm Position) |
| Auto Zoom Head | Yes |
| Exposure Control | Canon E-TTL / E-TTL II |
| Wireless Operation | Radio (TTL/Manual) Up to 50 m |
| Internal Power | 1x Rechargeable Lithium-Ion (Included) |
| Off-Camera Terminal | No |
Flash Head
| Guide Number | 196.9' / 60 m at ISO 100 (200 mm Position) |
| Coverage | Full-Frame 24 to 200 mm 14 mm (with Wide-Angle Adapter) |
| Auto Zoom Head | Yes |
| Recycle Time | Approx. 0.1 to 1.2 Second |
| Secondary Illumination | Modeling Light |
Exposure Control
| Exposure Control | Canon E-TTL / E-TTL II |
| Flash Modes | Hi-Speed Sync, Stroboscopic |
| Power Range | 1/1 to 1/1024 |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Wireless
| Wireless Operation | Radio (TTL/Manual) Up to 50 m |
| Wireless Channels | 15 |
| Wireless Groups | 5 |
Power
| Internal Power | 1x Rechargeable Lithium-Ion (Included) |
| External Power Pack Compatible | No |
General
| Mount | Canon Multi-Function Shoe |
| Off-Camera Terminal | No |
| Mobile App Compatible | Yes: Android & iOS App Name: Canon Camera Connect Functionality: Adjust Settings, Remote Control, Setup |
| Dimensions (W x H x D) | 14 x 12.4 x 8.1 cm |
| Weight | 0.6 kg (with Battery) |
Items Included
- Canon Speedlite EL-5 (Version 2)
- Canon LP-EL Lithium-Ion Battery Pack
- Stand
- Soft Case